Sync Setup
Admin > Integration > Configure Data Sync
Note: this can only be edited by OmnidekAdmin through request.
| APBILL | RECORDNO |
| APBILL | RECORDTYPE |
| APBILL | RECORDID |
| APBILL | STATE |
| APBILL | VENDORID |
| APBILL | VENDORNAME |
| APBILL | TRX_ENTITYDUE |
| APBILL | DOCNUMBER |
| APBILL | DESCRIPTION |
| APBILL | DESCRIPTION2 |
| APBILL | TERMNAME |
| APBILL | TERMVALUE |
| APBILL | WHENCREATED |
| APBILL | WHENPOSTED |
| APBILL | WHENPAID |
| APBILL | PAYMENTPRIORITY |
| APBILL | TOTALENTERED |
| APBILL | TOTALSELECTED |
| APBILL | TOTALPAID |
| APBILL | TOTALDUE |
| APBILL | SUPDOCID |
| APBILL | DOCSOURCE |
| APBILL | UPLOADSTATUS |
| APBILL | MEGAENTITYKEY |
| APBILL | MEGAENTITYID |
| APBILL | MEGAENTITYNAME |
| APBILL | SENDEREMAIL |
| APBILL | VENDORKEY |
| APBILLITEM | CUSTOMERID |
| APBILLITEM | CUSTOMERNAME |
| APBILLITEM | VENDORID |
| APBILLITEM | VENDORNAME |
| APBILLITEM | RECORDNO |
| APBILLITEM | RECORDKEY |
| APBILLITEM | ACCOUNTNO |
| APBILLITEM | OFFSETGLACCOUNTNO |
| APBILLITEM | ACCOUNTLABEL |
| APBILLITEM | AMOUNT |
| APBILLITEM | TRX_AMOUNT |
| APBILLITEM | DEPARTMENTID |
| APBILLITEM | DEPARTMENTNAME |
| APBILLITEM | LOCATIONID |
| APBILLITEM | LOCATIONNAME |
| APBILLITEM | ENTRYDESCRIPTION |
| APBILLITEM | LINE_NO |
| APBILLITEM | CURRENCY |
| APBILLITEM | BASECURR |
| APBILLITEM | TOTALPAID |
| APBILLITEM | PARENTENTRY |
| APBILLITEM | STATE |
| APBILLITEM | RECORDTYPE |
| APBILLITEM | WHENCREATED |
| APBILLITEM | WHENMODIFIED |
| APBILLITEM | PAYMENTTAXCAPTURE |
| APBILLITEM | RECORDID |
| APBILLITEM | NAMEOFACQUIREDASSET |
| APBILLITEM | INCLUDETAXINASSETCOST |
Asset Setup
Admin > Assets > AP Bill Action
Add a status of Draft to the asset.
My Insight Setup
Admin > My Insights > My Bills
From to Use: Select the form with an AP Bill cluster
Form Operations: Select Update an existing transaction
- Select the columns to display on the grid
- Assign who will see the My Insight by Entity
- Setup the filter for Status of Draft
Save using the Update My Insight button.